PUNJAB ELECTIONS UPDATE : 63.44 % voting till 5 PM
Chandigarh, 20 February 2022 : Voting for the Punjab Assembly Elections 2022 is going on peacefully today. By 5 o’clock, 63.44 per cent votes have been cast their vote. However, by 4 p.m. the turnout was expected to be 52.20 per cent.
| Jalandhar Central | 45.17 % |
| Ludhiana | 57.2 % |
| Patiala | 65.89 % |
| Khanna | 58 % |
| Ludhiana Central | 39 % |
| Ludhiana North | 43 % |
| Ludhiana East | 41.50 % |
| Sahnewal | 49 % |
| Sunam | 56.70 % |
| Dhuri | 48.75 % |
| Mansa | 54 % |
| Adampur | 48.34 % |
| Kartarpur | 47.90 % |
| Phillaur | 40.35 % |
| Mansa | 70 % |
| Sardulgarh | 77 % |
| Budhlada | 72 % |
| Dasuya | 48.60 % |
| Jalalabad | 56 % |
| SAS Nagar | 45 % |
| Gurdaspur | 64.60 % |
| Dinanagar | 66 % |
| Dera Baba Nanak | 65.40 % |
| Amritsar Central | 53.40 % |
| Amritsar East | 50.60 % |
| Jandiala | 60 % |
| Majitha | 67 % |
| Attari | 45.95 % |
| Pathankot | 59 % |
| Sujjanpur | 70 % |
| Jagraon | 61.14 % |
| Samrala | 69.70 % |
